Advertisement
Advertisement
Medtronic
710 Medtronic Parkway, Minneapolis, MN 55432-5604
PHONE: (763) 514-4000 | FAX: (763) 514-4879
Aortic (AAA) / Main Body Grafts
View Chart| Company Name | Product Name | Main Body Diameter (mm) | Main Body Length (cm) | Main Body Delivery System Profile: Device OD (F) | Sheath Required for Delivery | Delivery Sheath OD (F) | Fixation Location | Stent Expansion | Stent Material | Graft Material | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Endurant II AAA Stent Graft System | 23, 25, 28, 32, 36 | 12.4, 14.5, 16.6 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | CE Mark approved for ChEVAR with ≥ 2-mm neck combined with balloon-expandable covered renal stents; CE Mark approved short neck indication: Endurant + Heli-FX with 10 mm down to ≥ 4 mm |
| Medtronic | Endurant II AUI Stent Graft System | 23, 25, 28, 32, 36 | 10.2 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | CE Mark approved for ChEVAR with ≥ 2-mm neck combined with balloon-expandable covered renal stents |
| Medtronic | Endurant IIs AAA Stent Graft System | 23, 25, 28, 32, 36 | 10.3 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | CE Mark approved for ChEVAR with ≥ 2-mm neck combined with balloon-expandable covered renal stents; CE Mark approved short neck indication: Endurant + Heli-FX with 10 mm down to ≥ 4 mm |
Advertisement
Advertisement
Aortic (AAA) / Iliac Limbs
View Chart| Company Name | Product Name | Iliac Limb Diameter (mm) | Iliac Limb Length (cm) | Comments |
|---|---|---|---|---|
| Medtronic | Endurant II AAA Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 15.6, 19.9* | *Reflects total limb length |
| Medtronic | Endurant II AUI Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 15.6, 19.9* | *Reflects total limb length |
| Medtronic | Endurant IIs AAA Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 15.6, 19.9* | *Reflects total limb length |
Aortic (AAA) / Ancillary Components
View Chart| Company Name | Product Name | Main Body Extensions Diameter (mm) | Main Body Extensions Length (cm) | Iliac Leg Extensions Diameter (mm) | Iliac Leg Extensions Length (cm) | Aorto-Uni-Iliac/Converter Proximal Diameter (mm) | Aorto-Uni-Iliac/Converter Length (cm) | Occluders Diameter (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Endurant II AAA Stent Graft System | 23, 25, 28, 32, 36 | 4.9, 7 | 10, 13, 20, 24, 28 | 8.2 | 23, 25, 28, 32, 36 | 10.2 | – | – |
Aortic (AAA) / Endograft Fixation Systems
View Chart| Company Name | Product Name | Components | Sizes | Comments | CE Mark Indications |
|---|---|---|---|---|---|
| Medtronic | Heli-FX EndoAnchor System | Heli-FX Guide | Deflecting tip length: 22, 28 mm; 16-F OD; 62-cm working length; 0.035-inch wire compatible | Deflecting guide catheter used to position Heli-FX Applier to EndoAnchor implants | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
| Medtronic | Heli-FX EndoAnchor System | Heli-FX Applier with EndoAnchor Cassette (contains 10 EndoAnchors) | 12-F OD; 86-cm working length | Battery-operated delivery system with two-stage EndoAnchor deployment with repositioning capability; packaged with an EndoAnchor cassette (includes 10 EndoAnchor implants); EndoAnchor implants are 3-mm diameter X 4.5-mm length helix shape, with 0.5-mm wire thickness | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
| Medtronic | Heli-FX EndoAnchor System | Ancillary EndoAnchor Cassette (contains five EndoAnchors) | EndoAnchor implants are 3-mm diameter X 4.5-mm length helix shape, with 0.5-mm wire thickness | Provides additional EndoAnchor implants to supplement independent transmural sealing and fixation of an endograft to the aortic wall | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
Aortic (AAA) / Occlusion/Molding Balloons
View Chart| Company Name | Product Name | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) | Maximum Inflated Balloon Diameter (mm) |
|---|---|---|---|---|---|---|
| Medtronic | Reliant Stent Graft Balloon Catheter | 8 | 12 | 0.038 or smaller | 100 | 46 |
Aortic (AAA) / Other Accessories
View Chart| Company Name | Product Name | Size (F) | Guidewire Compatibility (inch) | Comments |
|---|---|---|---|---|
| Medtronic | Sentrant Introducer Sheath With Hydrophilic Coating | 12–26 | 0.035 | Hemostatic and kink-resistant introducer sheath |
| Medtronic | TourGuide Steerable Sheath With Hydrophobic Coating | 6.5, 7, 8.5 | 0.035, 0.038 | Steerable hydrophobic coating, self-locking rotating knob, and wide variety of applications within the human vasculature, from the periphery to the intracardiac |
Aortic (TAA) / Thoracic Stent Grafts
View Chart| Company Name | Product Name | Stent Material | Graft Material | Stent Expansion | Length (cm) | Diameter (mm) | Sheath Required for Delivery | Sheath Compatibility (F) |
|---|---|---|---|---|---|---|---|---|
| Medtronic | Valiant Thoracic Stent Graft on Captivia Delivery System | Nitinol | Woven polyester | Self expanding | 10, 15, 20 | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46; tapered: 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 | No | 22, 24, 25 (OD) |
Aortic (TAA) / Endograft Fixation Systems
View Chart| Company Name | Product Name | Components | Sizes | Comments | CE Mark Indications |
|---|---|---|---|---|---|
| Medtronic | Heli-FX Thoracic EndoAnchor System | Heli-FX Applier with EndoAnchor cassette (contains 10 EndoAnchors) | 12-F OD; 114-cm working length | Battery-operated delivery system with two-stage EndoAnchor deployment with repositioning capability; packaged with an EndoAnchor cassette (includes 10 EndoAnchor implants); EndoAnchor implants are 3-mm diameter X 4.5-mm length helix shape, with 0.5-mm wire thickness | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic Endurant, Medtronic AneuRx, Medtronic Talent, Medtronic Valiant, Medtronic Valiant Navion, and Jotec E-vita thoracic endografts; use with other thoracic endografts has not been evaluated |
| Medtronic | Heli-FX Thoracic EndoAnchor System | Heli-FX Guide | Deflecting tip lengths: 22, 32, 42 mm; 18-F OD; 90-cm working length; 0.035-inch wire compatible | Deflecting guide catheter used to position Heli-FX Applier to implant EndoAnchor implants | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic Endurant, Medtronic AneuRx, Medtronic Talent, Medtronic Valiant, Medtronic Valiant Navion, and Jotec E-vita thoracic endografts; use with other thoracic endografts has not been evaluated |
| Medtronic | Heli-FX Thoracic EndoAnchor System | Ancillary EndoAnchor cassette (contains five EndoAnchors) | EndoAnchor implants are 3-mm diameter X 4.5-mm length helix shape, with 0.5-mm wire thickness | Provides additional EndoAnchor implants to supplement independent transmural sealing and fixation of an endograft to the aortic wall | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic Endurant, Medtronic AneuRx, Medtronic Talent, Medtronic Valiant, Medtronic Valiant Navion, and Jotec E-vita thoracic endografts; use with other thoracic endografts has not been evaluated |
Aortic (TAA) / Occlusion/Molding Balloons
View Chart| Company Name | Product Name | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) | Maximum Inflated Balloon Diameter (mm) |
|---|---|---|---|---|---|---|
| Medtronic | Reliant Stent Graft Balloon Catheter | 8 | 12 | 0.038 or smaller | 100 | 46 |
Aortic (TAA) / Other Accessories
View Chart| Company Name | Product Name | Sizing (F) | Guidewire Compatibility (inch) | Comments |
|---|---|---|---|---|
| Medtronic | Sentrant Introducer Sheath With Hydrophilic Coating | 12–26 (sheaths) | 0.035 | Hemostatic and kink-resistant introducer sheath |
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | In.Pact Admiral | Paclitaxel | 3.5 | Urea | 0.035 | 40, 80, 130 | 5–7 | 4–12 (available in 1-mm increments up to 10) | 4, 6, 8, 12, 15, 20, 25 |
| Medtronic | In.Pact 018 | Paclitaxel | 3.5 | Urea | 0.018 | 80, 130 | 5 (4-6 mm), 6 (7 mm) | 4, 5, 6, 7 | 4, 6, 8, 10, 12, 15 |
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Medtronic | Admiral Xtreme OTW PTA Balloon Catheter | 6, 8 | Up to 18 | 0.035 | 80, 130 | 5–7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 12, 15, 20, 25, 30 |
| Medtronic | Amphirion Deep OTW PTA Balloon Catheter | 7 | 14 | 0.014 | 120, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 8, 12, 15, 21 |
| Medtronic | Chameleon High-Pressure PTA Balloon | 12, 14 | 14, 18, 22, 25 | 0.035 | 75 | 6, 7, 8 | 5, 6, 7, 8, 9, 10, 12 | 4 |
| Medtronic | Chocolate PTA | 6 (5–6), 9 (2.5–4) | 12 (5–6), 14 (2.5–4) | 0.014 (2.5–4), 0.018 (5–6) | 120 (5–6), 135 (3.5–4), 150 (2.5, 3) | 5 (2.5–4), 6 (5–6) | 2.5, 3, 3.5, 4, 5, 5.5, 6 | 4, 8, 12 |
| Medtronic | EverCross 0.035 PTA Balloon | 7, 8, 10 | 10, 11, 12, 14, 16, 18, 20 | 0.035 | 40, 80, 135 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 20 |
| Medtronic | NanoCross Elite 0.014 PTA Balloon | 7, 8, 10 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 6, 8, 10, 12, 15, 21 |
| Medtronic | Pacific Plus OTW PTA Catheter | 8 | 12, 14, 16, 22 | Up to 0.018 | 90, 130, 180 | 4, 5 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 12, 15 |
| Medtronic | Pacific Xtreme PTA Balloon Catheter | 6, 7, 9 | 12, 14, 16, 20, 25 | 0.018 | 90, 130 | 4, 5 | 4, 5, 6, 7 | 15, 20, 25, 30 |
| Medtronic | RapidCross 0.014 Rapid Exchange PTA Balloon Dilatation Catheter | 8 | 14 | 0.014 | 90, 170 | 4 | 2, 2.5, 3, 3.5, 4 | 2, 4, 6, 8, 10, 12, 15, 21 |
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Medtronic | Pro-Flo | Single-wire braid | 6, 7 | 80, 100, 110, 125 | 0.050 (6 F), 0.061 (7 F) | Yes | Wide variety |
| Medtronic | SiteSeer | Double-wire braid | 4, 5, 6 | 80, 100, 110, 125 | 0.042 (4 F), 0.045 (5 F), 0.055 (6 F) | Yes | Wide variety |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Medtronic | Launcher | Braided | 6 | 47, 55, 100 | 0.071 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Launcher | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Launcher | Braided | 8 | 47, 55, 100 | 0.090 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Piton GC | Braided | 8 | 85 | 5 F | Yes | Yes |
| Medtronic | Sherpa NX Active | Braided | 5 | 47, 55, 100 | 0.058 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Sherpa NX Balanced | Braided | 6 | 47, 55, 100 | 0.070 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Sherpa NX Balanced | Braided | 7 | 47, 55, 100 | 0.080 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Sherpa NX Balanced | Braided | 8 | 47, 55, 100 | 0.088 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Z2 | Braided | 6 | 47, 55, 100 | 0.070 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Z2 | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Z2 | Braided | 8 | 47, 55, 100 | 0.091 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Zuma | Braided | 6 | 100 | 0.068 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Zuma | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Zuma | Braided | 9 | 47, 55, 100 | 0.103 | No (radiopaque markerband 3 mm from the tip) | Yes |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Apollo Detachable Tip Microcatheter | Distal nitinol braiding with detachable tip 1.5, 3, and 5 cm | 2.7 | – | 1.5 | 165 | 0.010 | 0.010 (maximum) | Yes | Yes |
| Medtronic | Echelon-10 | Four performance zones with smooth transitions and nitinol braiding with progressive PPI for optimal proximal pushability and support and enhanced torque response; tip configuration straight, 40°, and 90° bends | 2.1 | – | 1.7 | 155 | 0.017 | 0.014 (maximum) | Yes | Yes |
| Medtronic | Echelon-14 | Four performance zones with smooth transitions and nitinol braiding with progressive PPI for optimal proximal pushability and support and enhanced torque response; tip configuration straight, 40°, and 90° bends | 2.4 | – | 1.9 | 155 | 0.017 | 0.014 (maximum) | Yes | Yes |
| Medtronic | Rebar-10 | Stainless steel reinforced microcatheter | 2.3 | – | 1.7 | 153 | 0.012 | 0.012 (maximum) | Yes | Yes |
| Medtronic | Rebar-14 | Stainless steel reinforced microcatheter | 2.4 | – | 1.9 | 153 | 0.014 | 0.014 (maximum) | Yes | Yes |
| Medtronic | Rebar-18 | Stainless steel reinforced microcatheter | 2.8 | – | 2.3 | 130, 153 | 0.018 | 0.018 (maximum) | Yes | Yes |
| Medtronic | Rebar-27 | Stainless steel reinforced microcatheter | 2.8 | – | 2.8 | 130, 145 | 0.027 | 0.027 (maximum) | Yes | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Medtronic | TrailBlazer Angled Support Catheter 0.014 | 2.3 | 90, 135, 150 | 0.064 | An OTW, single-lumen, braided catheter with a tapered, angled tip |
| Medtronic | TrailBlazer Angled Support Catheter 0.018 | 2.6 | 90, 135, 150 | 0.064 | An OTW, single-lumen, braided catheter with a tapered, angled tip |
| Medtronic | TrailBlazer Angled Support Catheter 0.035 | 3.2 | 65, 90, 135, 150 | 0.064 | An OTW, single-lumen, braided catheter with a tapered, angled tip |
| Medtronic | TrailBlazer Support Catheter 0.014 | 3 | 135, 150 | 0.064 | An OTW, single-lumen catheter with an atraumatic tapered tip |
| Medtronic | TrailBlazer Support Catheter 0.018 | 3.4 | 90, 135, 150 | 0.064 | An OTW, single-lumen catheter with an atraumatic tapered tip |
| Medtronic | TrailBlazer Support Catheter 0.035 | 4.8 | 65, 90, 135, 150 | 0.077 | An OTW, single-lumen catheter with an atraumatic tapered tip |
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|
| Medtronic | Axium, Axium Prime, and Axium MicroFX Detachable Coils | Bare platinum, with PGLA or nylon microfilament for Axium MicroFX | Framing, filling, finishing; 3D (diameter: 25–2 mm; length: 20–2 cm); Helix (diameter: 20–1.5 mm; length: 50–1 cm) | Mechanical detachment | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities, such as AVMs and AVFs | Stretch-resistance, optimal balance of softness, stability, and volume for increased packing volume, instant detachment |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Medtronic | Concerto Nylon Helical | Detachable | Platinum | 5, 6, 7, 8, 9, 10 | 15, 20, 30 | 0.021 | Indicated for GI bleedings, tumor, portal vein embolization, varicocele, and SIRT/TACE; complements Onyx liquid embolization for indications where coils are either the better clinical solution, the more cost-effective solution, or the gold standard; with a unique instant detachment system, they are easy to use; their softness allows for dense packing and rapid occlusion |
| Medtronic | Concerto Nylon Helical | Detachable | Platinum | 2, 3, 4 | 4, 6, 8 | 0.0165 | Indicated for GI bleedings, tumor, portal vein embolization, varicocele, and SIRT/TACE; complements Onyx liquid embolization for indications where coils are either the better clinical solution, the more cost-effective solution, or the gold standard; with a unique instant detachment system, they are easy to use; their softness allows for dense packing and rapid occlusion |
| Medtronic | Concerto PGLA Helical | Detachable | Platinum | 12, 14, 16, 18, 20 | 30, 40, 50 | 0.021 | Indicated for GI bleedings, tumor, portal vein embolization, varicocele, and SIRT/TACE; complements Onyx liquid embolization for indications where coils are either the better clinical solution, the more cost-effective solution, or the gold standard; with a unique instant detachment system, they are easy to use; their softness allows for dense packing and rapid occlusion |
Embolization / Liquid Embolics
View Chart| Company Name | Product Name | Viscosity | Vial Size (mL) | CE Mark Indications | Comments |
|---|---|---|---|---|---|
| Medtronic | Onyx 34L Liquid Embolic System | 34 | 1.5, 6 | Embolization of lesions in the peripheral vasculature, including endoleaks, arteriovenous malformations, portal veins, bleeding, and tumors | Ethylene vinyl alcohol copolymer designed to provide complete filling and distal penetration of vascular lesions; has a reduced amount of tantalum to reduce the amount of artifacts on CT follow-up compared to the current formulation |
| Medtronic | Onyx Liquid Embolic System | 18, 34 | 1.5 | Embolization of lesions in the peripheral and neurovasculature, including arteriovenous malformations, and hypervascular tumors | Ethylene vinyl alcohol copolymer designed to provide complete filling and distal penetration of vascular lesions |
Embolization / Vascular Plugs
View Chart| Company Name | Product Name | Material | Sizes (mm) | Delivery Cable Length (cm) | Recommended Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|
| Medtronic | MVP-3 Micro Vascular Plug System | Nitinol and PTFE | 1.5–3 | 180 | Microcatheter: 0.021 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Medtronic | MVP-5 Micro Vascular Plug System | Nitinol and PTFE | 3–5 | 180 | Microcatheter: 0.027 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Medtronic | MVP-7 Micro Vascular Plug System | Nitinol and PTFE | 5–7 | 165 | 4 F | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Medtronic | MVP-9 Micro Vascular Plug System | Nitinol and PTFE | 7–9 | 165 | 5 F | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Medtronic | TourGuide Steerable Sheath | 6.5, 7, 8.5 | 45, 55, 90 (working lengths) | Accepts up to 0.038 (guidewire not included) | Deflectable to 180° | Yes | Steerable sheath that allows for quick access of challenging anatomy and delivery of peripheral vascular products |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Medtronic | Input PS | 5–9 | 11, 23 | 0.038 | Straight | Yes |
| Medtronic | Input TS | 5–11 | 7, 11, 23 | 0.038 | Straight | Yes |
| Medtronic | Sentrant Introducer Sheath With Hydrophilic Coating | 12, 14, 16, 18, 20, 22, 24, 26 | 28 | 0.035 | Straight | Yes |
Stents / Balloon-Expandable Covered Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Medtronic | Radiant Balloon-Expandable Covered Stent | 316L stainless steel | 0.035 | 6, 7 | 6, 7 | 22, 32, 38, 59 | 120 | Maintenance of perfusion to the renal arteries when used in conjunction with the Endurant II/IIs stent graft system in the ChEVAR technique |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Medtronic | Hippocampus Renal Rx Stent | Stainless steel | 0.014 | 5 | 4, 5, 5.5, 6, 6.5, 7 | 10, 15, 20, 24 | 80, 145 | Renal, peripheral |
| Medtronic | Visi-Pro Stent System | 316 L stainless steel | 0.035 | 7 | 9, 10 | 17, 27, 37, 57 | 80, 135 | Iliac |
| Medtronic | Visi-Pro Stent System | 316 L stainless steel | 0.035 | 6 | 6–8 | 12 (except 8-mm diameter), 17, 27, 37, 57 | 80, 135 | Iliac |
Stents / Carotid Artery Stenting Systems
View Chart| Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Protégé RX Carotid Stent System | 8/6, 10/7 | 30, 40 | 6–10 | 20, 30, 40, 60 | SpiderFX Embolic Protection Device | Filter; guidewire of choice | Distal | Indicated for treatment of stenoses of the common carotid artery, internal carotid artery, and carotid bifurcation |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Medtronic | EverFlex Self-Expanding Peripheral Stent With Entrust Delivery System | Nitinol | 5 | 0.035 | 5–8 | 20, 40, 60, 80, 100, 120, 150 | 80, 120, 150 | Peripheral |
| Medtronic | Protégé EverFlex Self-Expanding Stent System | Nitinol | 6 | 0.035 | 5–8 | 20, 30, 40, 60, 80, 100, 120, 150, 200 | 80, 120 | Peripheral |
| Medtronic | Protégé GPS Self-Expanding Stent System | Nitinol | 6 | 0.035 | 9, 10, 12 | 20, 30, 40, 60, 80 | 80, 120 | Iliac |
Stents / Venous Stents
View Chart| Company Name | Product Name | Stent Material | Cell Design | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System | Delivery System Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Abre Venous Self-Expanding Stent System | Nitinol | Open-cell | 9 | 0.035 | 10, 12, 14, 16, 18, 20 | 40, 60, 80, 100, 120, 150 | Triaxial, thumbwheel | 90 |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Medtronic | Wholey Guidewire System | Stainless steel core, shapeable, optional extension system connector | 0.035 | 145, 175, 260, 300 | Modified J, shapeable | Hydrophobic green PTFE-coated coil | – |
| Medtronic | Wholey Guidewire System | Stainless steel core, shapeable, optional extension system connector | 0.035 | 145, 155, 175, 260, 300 | Straight, shapeable | Hydrophobic green PTFE-coated coil | – |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type |
|---|---|---|---|---|---|
| Medtronic | Cougar LS | Nitinol | 0.014 | 190, 300 | J-curved, straight |
| Medtronic | Cougar XT | Nitinol | 0.014 | 190, 300 | J-curved, straight |
| Medtronic | Intuition | Stainless steel | 0.014 | 180, 300 | Straight |
| Medtronic | Kitewire Deep | Polymer | 0.014 | 195, 250, 300 | Straight, shapeable |
| Medtronic | ProVia 12 | Stainless steel | 0.014 | 180, 300 | Straight with a tapered distal tip of 0.009 inch |
| Medtronic | ProVia 3 | Stainless steel | 0.014 | 180, 300 | Straight |
| Medtronic | ProVia 6 | Stainless steel | 0.014 | 180, 300 | Straight |
| Medtronic | ProVia 9 | Stainless steel | 0.014 | 180, 300 | Straight with a tapered distal tip of 0.009 inch |
| Medtronic | Zinger Light | Stainless steel | 0.014 | 180, 300 | J-curved, straight |
| Medtronic | Zinger Marker | Stainless steel | 0.014 | 180, 300 | J-curved, straight |
| Medtronic | Zinger Medium | Stainless steel | 0.014 | 180, 300 | J-curved, straight |
| Medtronic | Zinger Support | Stainless steel | 0.014 | 190, 300 | J-curved, straight |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type |
|---|---|---|---|---|---|---|
| Medtronic | Avigo | Optimized balance between torque control and catheter trackability | 0.014 | – | 5-cm platinum coil tip | Hydrophilic coating |
| Medtronic | Babywire Double-Ended Nitinol Guidewire | Nitinol | 0.012 | 18, 50 | Straight | – |
| Medtronic | Nitrex Guidewire | Nitinol | 0.014, 0.018, 0.025 | 0.014-inch: 80, 180, 300; 0.018-inch: 60, 80, 180, 300; 0.025-inch: 180, 260 | Straight, angled | Silicone |
| Medtronic | Nitrex Guidewire With Flexible Shaft | Nitinol | 0.035 | 145, 180, 260, 400 | Straight, angled | Silicone |
