Advertisement
Advertisement
Medtronic
710 Medtronic Parkway, Minneapolis, MN 55432-5604
PHONE: (763) 514-4000 | FAX: (763) 514-4879
Aortic (AAA) / Main Body Grafts
View Chart| Company Name | Product Name | Main Body Diameter (mm) | Main Body Length (cm) | Main Body Delivery System Profile: Device OD (F) | Sheath Required for Delivery | Delivery Sheath OD (F) | Fixation Location | Stent Expansion | Stent Material | Graft Material | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Endurant II AAA Stent Graft System | 23, 25, 28, 32, 36 | 12.4, 14.5, 16.6 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | Baseline configuration requires contralateral limb only; may be used in conjunction with the Heli-FX EndoAnchor System with short (≥ 4 mm and < 10 mm) infrarenal necks |
| Medtronic | Endurant II AUI Stent Graft System | 23, 25, 28, 32, 36 | 10.2 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | Includes all limbs |
| Medtronic | Endurant IIs AAA Stent Graft System | 23, 25, 28, 32, 36 | 10.3 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | Baseline configuration requires ipsilateral and contralateral limbs; may be used in conjunction with the Heli-FX EndoAnchor System with short (≥ 4 mm and < 10 mm) infrarenal necks |
Advertisement
Advertisement
Aortic (AAA) / Iliac Limbs
View Chart| Company Name | Product Name | Iliac Limb Diameter (mm) | Iliac Limb Length (cm) | Comments |
|---|---|---|---|---|
| Medtronic | Endurant II AAA Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 14.6, 15.6, 19.9* | *Inclusive of both ipsilateral and contralateral limbs |
| Medtronic | Endurant II AUI Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 14.6, 15.6, 19.9* | *Includes all limbs |
| Medtronic | Endurant IIs AAA Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 14.6, 15.6, 19.9* | *Reflects total limb length |
Aortic (AAA) / Ancillary Components
View Chart| Company Name | Product Name | Main Body Extensions Diameter (mm) | Main Body Extensions Length (cm) | Iliac Leg Extensions Diameter (mm) | Iliac Leg Extensions Length (cm) | Aorto-Uni-Iliac/Converter Proximal Diameter (mm) | Aorto-Uni-Iliac/Converter Length (cm) | Occluders Diameter (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Endurant II AAA Stent Graft System | 23, 25, 28, 32, 36 | 4.9, 7 | 10, 13, 20, 24, 28 | 8.2 | 23, 25, 28, 32, 36 | 10.2 | – | – |
Aortic (AAA) / Endograft Fixation Systems
View Chart| Company Name | Product Name | Components | Sizes | Description | US FDA Indicated Use |
|---|---|---|---|---|---|
| Medtronic | Heli-FX EndoAnchor System | Heli-FX Guide | Deflecting tip lengths: 22, 28 mm; 16-F OD; 62-cm working length; 0.035-inch wire compatible | Deflecting guide catheter used to position Heli-FX Applier to implant EndoAnchors | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
| Medtronic | Heli-FX EndoAnchor System | Heli-FX Applier with EndoAnchor cassette (contains 10 EndoAnchors) | 12-F OD; 86-cm working length | Battery-operated delivery system with two-stage EndoAnchor deployment with repositioning capability | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
| Medtronic | Heli-FX EndoAnchor System | Ancillary EndoAnchor Cassette (contains five EndoAnchors) | 0.5-mm round wire; 3-mm diameter X 4.5-mm length helix | Implants are designed to provide independent transmural sealing and fixation of an endograft to the aortic wall | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
Aortic (AAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) |
|---|---|---|---|---|
| Medtronic | Steerant Super Stiff Guidewire | 0.035 | 200, 260 | 15 |
Aortic (TAA) / Endograft Fixation Systems
View Chart| Company Name | Product Name | Components | Sizes | Description | US FDA Indicated Use |
|---|---|---|---|---|---|
| Medtronic | Heli-FX Thoracic EndoAnchor System | Heli-FX Guide | Deflecting tip lengths: 22, 32, 42 mm; 18-F OD; 90-cm working length; 0.035-inch wire compatible | Deflecting guide catheter used to position Heli-FX Applier to implant EndoAnchors | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with endografts other than those listed above has not been evaluated |
| Medtronic | Heli-FX Thoracic EndoAnchor System | Ancillary EndoAnchor Cassette (contains five EndoAnchors) | 0.5-mm round wire; 3-mm diameter X 4.5-mm length helix | Helical EndoAnchor implants designed to provide independent transmural sealing and fixation of an endograft to the aortic wall | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with endografts other than those listed above has not been evaluated |
| Medtronic | Heli-FX Thoracic EndoAnchor System | Heli-FX Applier with EndoAnchor cassette (contains 10 EndoAnchors) | 12-F OD; 114-cm working length | Battery-operated delivery system with two-stage EndoAnchor deployment with repositioning capability | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with endografts other than those listed above has not been evaluated |
Balloons / Drug-Coated Balloons (SFA/Popliteal Indication)
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | In.Pact 018 | Paclitaxel | 3.5 | Urea | 0.018 | 130, 200 | 5 (4–6 mm), 6 (7 mm) | 4, 5, 6, 7 | 40, 60, 80, 100, 120, 150 | Indicated for percutaneous transluminal angioplasty, after appropriate vessel preparation, of de novo, restenotic, or in-stent restenotic lesions with lengths up to 360 mm in superficial femoral or popliteal arteries with reference vessel diameters of 4 to 7 mm |
| Medtronic | In.Pact Admiral | Paclitaxel | 3.5 | Urea | 0.035 | 80, 130 | 5 (4 mm), 6 (5, 6 mm), 7 (7 mm) | 4, 5, 6, 7 | 40, 60, 80, 120, 150, 200, 250 | Indicated for PTA, after appropriate vessel preparation, of de novo, restenotic, or in-stent restenotic lesions with lengths up to 360 mm in superficial femoral or popliteal arteries with reference vessel diameters of 4 to 7 mm |
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Medtronic | Admiral Xtreme OTW PTA Balloon Catheter | 6, 8 | Up to 14 | 0.035 | 80, 130 | 5–7 | 4, 5, 6, 7 | 20, 25, 30 |
| Medtronic | Chameleon High-Pressure PTA Balloon | 12, 14 | 14, 18, 22, 25 | 0.035 | 75 | 6, 7, 8 | 5, 6, 7, 8, 9, 10, 12 | 4 |
| Medtronic | Chocolate PTA Dilatation Catheter | 6 (5–6 mm), 9 (2.5–4 mm) | 12 (5–6 mm), 14 (2.5–4 mm) | 0.014 (2.5–4 mm), 0.018 (5–6 mm) | 120 (5–6 mm), 135 (3.5–4 mm), 150 (2.5, 3 mm) | 5 (2.5–4 mm), 6 (5–6 mm) | 2.5, 3, 3.5, 4, 5, 6 | 4, 8, 12 |
| Medtronic | EverCross 0.035 PTA Balloon | 7, 8, 10 | Up to 20 | 0.035 | 40, 80, 135 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 20 |
| Medtronic | Fortrex 0.035 OTW PTA Balloon Catheter | 7, 8, 9, 12 | Up to 24 | 0.035 | 40, 80, 135 | 6, 7 | 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 8, 10 |
| Medtronic | NanoCross Elite 0.014 PTA Balloon | 7, 8, 10 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4, 5, 6 | 2, 4, 8, 12, 15, 21 |
| Medtronic | Pacific Plus | 8 | Up to 22 | 0.018 | 90, 150, 200 | 4, 5 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 10, 12, 15, 20, 25, 30 |
| Medtronic | RapidCross 0.014 RX PTA Balloon | 8 | 14 | 0.014 | 90, 170 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 6, 8, 10, 12, 15, 21 |
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Chocolate PTA Dilatation Catheter | 6 (5–6 mm), 9 (2.5–4 mm) | 10 (5–6 mm), 14 (2.5–4 mm) | 0.014 (2.5–4 mm), 0.018 (5–6 mm) | – | 5 (2.5–4 mm), 6 (4.5–6 mm) | 120 (5–6 mm), 135 (3.5–4 mm), 150 (2.5, 3 mm) | 2.5, 3, 3.5, 4, 5, 6 | 4, 8, 12 |
Balloons / Specialty Balloons (Neuro)
View Chart| Company Name | Product Name | Proximal OD (F) | Distal OD (F) | Tip Length (mm) | Balloon Diameters (mm) | Balloon Lengths (mm) |
|---|---|---|---|---|---|---|
| Medtronic | HyperForm Occlusion Balloon System | 2.8 | 2.2 | 2 | 3, 4 | 7, 15 |
| Medtronic | HyperForm Occlusion Balloon System | 2.8 | 2.5 | 2 | 4 | 15, 20 |
| Medtronic | HyperForm Occlusion Balloon System | 2.8 | 3 | 2 | 7 | 7, 15 |
| Medtronic | HyperGlide Occlusion Balloon System | 2.8 | 2.2 | 4 | 3 | 10, 15 |
| Medtronic | HyperGlide Occlusion Balloon System | 2.8 | 2.2 | 4 | 4 | 10, 15, 20, 30 |
| Medtronic | HyperGlide Occlusion Balloon System | 2.8 | 2.2 | 4 | 5 | 15, 20, 30 |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Medtronic | Launcher | Braided | 6 | 47, 55, 100 | 0.071 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Launcher | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Launcher | Braided | 8 | 47, 55, 100 | 0.090 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Navien Intracranial Support Catheter | – | 5 | 105, 115, 125, 130 | 0.058 | Yes | Yes |
| Medtronic | Navien Intracranial Support Catheter | – | 6 | 95, 105, 115, 125, 130 | 0.072 | Yes | Yes |
| Medtronic | Sherpa NX Balanced | Braided | 6 | 47, 55, 100 | 0.070 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Sherpa NX Balanced | Braided | 7 | 47, 55, 100 | 0.080 | No (radiopaque markerband 3 mm from the tip) | Yes |
| Medtronic | Launcher | Braided | 5 | 47, 55, 100 | 0.058 | Yes | No |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Medtronic | TrailBlazer Angled Support Catheter | 4 (0.035-inch wire) | 65, 90, 135, 150 | 0.055 | A braided, low-profile hydrophilic catheter that provides optimized support for increased pushability in difficult-to-access and -cross lesions |
| Medtronic | TrailBlazer Angled Support Catheter | 2.6 (0.018-inch wire) | 90, 135, 150 | 0.055 | A braided, low-profile hydrophilic catheter that provides optimized support for increased pushability in difficult-to-access and -cross lesions |
| Medtronic | TrailBlazer Angled Support Catheter | 2.3 (0.014-inch wire) | 90, 135, 150 | 0.055 | A braided, low-profile hydrophilic catheter that provides optimized support for increased pushability in difficult-to-access and -cross lesions |
| Medtronic | TrailBlazer Support Catheter | 4 (0.018-inch wire) | 90, 135, 150 | 0.045 | A seamless, low-profile hydrophilic catheter that provides optimized support for increased pushability in difficult-to-cross lesions |
| Medtronic | TrailBlazer Support Catheter | 4 (0.014-inch wire) | 135, 150 | 0.045 | A seamless, low-profile hydrophilic catheter that provides optimized support for increased pushability in difficult-to-cross lesions |
| Medtronic | TrailBlazer Support Catheter | 5 (0.035-inch wire) | 65, 90, 135, 150 | 0.066 | A seamless, low-profile hydrophilic catheter that provides optimized support for increased pushability in difficult-to-cross lesions |
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|
| Medtronic | Axium Detachable Coils | Implant material: platinum detachable coils | Framing, filling, finishing | Instant detachment (mechanical) | Intended for the endovascular embolization of intracranial aneurysms; also intended for the embolization of other neurovascular abnormalities such as AVMs and AVFs | – |
| Medtronic | Axium MicroFX Detachable Coils | Implant material: platinum detachable coils with PGLA or nylon filaments | Framing, filling, finishing | Instant detachment (mechanical) | Intended for the endovascular embolization of intracranial aneurysms; also intended for the embolization of other neurovascular abnormalities such as AVMs and AVFs | – |
| Medtronic | Axium Prime Detachable Coils | Implant material: platinum detachable coils | Framing, filling, finishing | Instant detachment (mechanical) | Intended for the endovascular embolization of intracranial aneurysms; also intended for the embolization of other neurovascular abnormalities such as AVMs and AVFs | – |
| Medtronic | Axium Prime Detachable Coils (Extra Soft) | Implant material: platinum detachable coils | Framing, filling, finishing | Instant detachment (mechanical) | Intended for the endovascular embolization of intracranial aneurysms; also intended for the embolization of other neurovascular abnormalities such as AVMs and AVFs | – |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 5 | 15, 20 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 2 | 4, 6, 8 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 3 | 4, 8 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 4 | 8, 10 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 6 | 20 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 7, 8, 9, 10 | 30 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 6 | 20 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 12, 14, 16, 18 | 40 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 2 | 2, 4, 6 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 3 | 4, 6, 8 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 4 | 8, 10, 12 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 7, 8, 9, 10 | 30 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 5 | 15 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered Helical Coils | Detachable | – | 12, 14 | 30 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered Helical Coils | Detachable | – | 16, 18 | 40 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature |
| Medtronic | Concerto PGLA Fibered Helical Coils | Detachable | – | 20 | 50 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature |
Embolization / Liquid Embolics
View Chart| Company Name | Product Name | Materials Used | US FDA Indicated Use | Comments |
|---|---|---|---|---|
| Medtronic | Onyx HD-500 | EVOH, dimethyl sulfoxide, tantalum | Treating intracranial, saccular, sidewall aneurysms that present with a wide neck (≥ 4 mm) or with a dome-to-neck ratio < 2 mm that are not amenable to treatment with surgical clipping | High-viscosity formulation liquid embolic for the treatment of intracranial wide-necked aneurysms that are not amenable to treatment with surgical clipping |
| Medtronic | Onyx Liquid Embolic System: Onyx 18 and Onyx 34 | EVOH, dimethyl sulfoxide, tantalum | Presurgical embolization of brain AVMs | An ethylene vinyl alcohol copolymer that provides controlled injection and reliability for presurgical embolization of brain AVMs |
Embolization / Vascular Plugs
View Chart| Company Name | Product Name | Material | Target Vessel Diameter (mm) | Delivery Wire Length (cm) | Recommended Catheter Sizes: ID (inch) or OD (F) | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Medtronic | MVP-3 Micro Vascular Plug System | Implant material: nitinol and PTFE | 1.5–3 | 180 | Microcatheter: 0.021 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Medtronic | MVP-5 Micro Vascular Plug System | Implant material: nitinol and PTFE | 3–5 | 180 | Microcatheter: 0.027 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Medtronic | MVP-7 Micro Vascular Plug System | Implant material: nitinol and PTFE | 5–7 | 165 | 0.041 (4 F) | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Medtronic | MVP-9 Micro Vascular Plug System | Implant material: nitinol and PTFE | 7–9 | 165 | Catheter: 0.043 (5 F) | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Medtronic | TourGuide Steerable Sheath | 6.5, 7, 8.5 | Deflection lengths: 9, 17, 22 (mm); working lengths: 45, 55, 90 | 0.035, 0.038 (guidewire not included) | Deflectable to 180° | Yes | Steerable sheath that allows for quick access of challenging anatomy and delivery of peripheral vascular products |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Medtronic | Fubuki Sheath | 6, 7, 8 | 80, 90, 100, 110 | – | Angled, straight | – |
| Medtronic | Sentrant Introducer Sheath With Hydrophilic Coating | 12, 14, 16, 18, 20, 22, 24, 26 | 28, 64 | 0.035 | Straight | Yes |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Medtronic | IntraStent LD DoubleStrut (Unmounted) Stent System | 316L stainless steel | – | 8 | 9, 10, 11, 12 | 16, 26, 36, 56, 76 | – | Biliary |
| Medtronic | IntraStent LD Max (Unmounted) Stent System | 316L stainless steel | – | 11 | 12 | 16, 26, 36 | – | Biliary |
| Medtronic | IntraStent LD Mega (Unmounted) Stent System | 316L stainless steel | – | 9 | 9, 10, 11, 12 | 16, 26, 36 | – | Biliary |
| Medtronic | ParaMount Mini GPS Stent System | 316L stainless steel | 0.014, 0.018 | 5 (5–6 mm), 6 (7 mm) | 5, 6, 7 | 14, 18, 21 | 80 | Biliary |
| Medtronic | Visi-Pro Stent System | 316L stainless steel | 0.035 | 6 (5–8 mm), 7 (9–10 mm) | 5, 6, 7, 8, 9, 10 | 12 (5–7-mm diameters), 17, 27, 37, 57 | 80, 135 | Biliary, iliac |
Stents / Carotid Artery Stenting Systems
View Chart| Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Protégé RX Carotid Stent System | 8/6, 10/7 | 30, 40 | 6, 7, 8, 9, 10 | 20, 30, 40, 60 | SpiderFX Embolic Protection Device | Filter: guidewire of choice | Distal | Used in conjunction with the SpiderFX embolic protection device, is indicated for the treatment of patients at high risk for adverse events from carotid endarterectomy who require percutaneous carotid revascularization and meet the following criteria: patients with carotid artery stenosis (≥ 50% for symptomatic patients by ultrasound or angiography or ≥ 80% for asymptomatic patients by ultrasound or angiography) of the common or internal carotid artery, and patients must have a reference vessel diameter within the range of 4.5–9.5 mm at the target lesion |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Medtronic | EverFlex Self-Expanding Peripheral Stent System | Nitinol | 6 | 0.035 | 6, 7, 8 | 20, 30, 40, 60, 80, 100, 120 | 80, 120 | Iliac |
| Medtronic | EverFlex Self-Expanding Peripheral Stent System | Nitinol | 6 | 0.035 | 6, 7, 8 | 20, 30, 40, 60, 80, 100, 120, 150, 200 | 80, 120 | SFA, PPA |
| Medtronic | EverFlex Self-Expanding Peripheral Stent With Entrust Delivery System | Nitinol | 5 | 0.035 | 6, 7, 8 | 20, 40, 60, 80, 100, 120, 150 | 80, 120, 150 | SFA/PPA |
| Medtronic | Protege EverFlex Self-Expanding Stent System | Nitinol | 6 | 0.035 | 5 | 20, 30, 40, 60, 80, 100, 120 | 80, 120 | Biliary |
| Medtronic | Protege GPS Self-Expanding Peripheral Stent System | Nitinol | 6 | 0.035 | 9, 10, 12 | 20, 30, 40, 60, 80 | 80, 120 | Iliac |
| Medtronic | Protege GPS Self-Expanding Stent System | Nitinol | 6 | 0.035 | 9, 10, 12, 14 | 20, 30, 40, 60, 80 | 80, 120 | Biliary |
Stents / Venous Stents
View Chart| Company Name | Product Name | Stent Material | Cell Design | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System | Delivery System Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Abre Venous Self-Expanding Stent System | Nickle-titanium alloy (nitinol) | Open-cell | 9 | 0.035 | 10, 12, 14, 16, 18, 20 | 40, 60, 80, 100, 120, 150 | Triaxial, thumbwheel | 90 |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Medtronic | Wholey Guidewire System: Extension System | Fixed core | 0.035 | 155 | Straight/shapeable | PTFE coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guidewire System: Floppy Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Straight/shapeable | PTFE coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guidewire System: Floppy Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Straight/shapeable | PTFE coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guidewire System: Modified J Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Modified J/shapeable | PTFE coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guidewire System: Modified J Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Straight/shapeable, modified J/shapeable | PTFE coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guidewire System: Standard Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Straight/shapeable | PTFE coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guidewire System: Standard Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Modified J/shapeable, straight/shapeable | PTFE coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Medtronic | Avigo .014” Hydrophilic Guidewire | Stainless steel | 0.014 | 205 | Shapeable tip | – |
| Medtronic | Mirage .008” Hydrophilic Guidewire | Stainless steel | 0.012 > 0.008 | 200 | Shapeable tip | – |
| Medtronic | Silverspeed .010 Hydrophilic Guidewire | Stainless steel | 0.010 | 200 | Shapeable tip | – |
| Medtronic | Silverspeed .014 Hydrophilic Guidewire | Stainless steel | 0.014 | 175, 200 | Shapeable tip | – |
| Medtronic | X-Celerator Hydrophilic Exchange Guidewire | Stainless steel | 0.010, 0.014 | 300, 350 | Shapeable tip | – |
