Advertisement
Advertisement
Boston Scientific Corporation
One Boston Scientific Place, Natick, MA 01760
PHONE: (508) 650-8000
Aortic (AAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) |
|---|---|---|---|---|
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.038 (0.97 mm) | 75, 145, 180, 260 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.035 (0.89 mm) | 75, 145, 180, 260 | 7 |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.035 (0.89 mm) | 145, 180, 260 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.038 (0.97 mm) | 145, 180 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035 (0.89 mm), 0.038 (0.97 mm) | 260 | 1 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035 (0.89 mm), 0.038 (0.97 mm) | 145 | 4 |
| Boston Scientific Corporation | Meier C Curve | 0.035 (0.89 mm) | 300 | 11 |
| Boston Scientific Corporation | Meier J Curve | 0.035 (0.89 mm) | 185 | 16 |
Advertisement
Advertisement
Aortic (AAA) / Occlusion/Molding Balloons
View Chart| Company Name | Product Name | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) | Maximum Inflated Balloon Diameter (mm) |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Equalizer Balloon Catheter | 7 (2.3 mm) | 14, 16 (4.7–5.3 mm) | 0.038 (0.97 mm) | 65, 100 | 20, 27, 33, 40 |
Aortic (TAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) |
|---|---|---|---|---|
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.035 (0.89 mm) | 75, 145, 180, 260 | 7 |
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.038 (0.97 mm) | 75, 145, 180, 260 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.035 (0.89 mm), 0.038 (0.97 mm) | 145, 180, 260 (0.038 only) | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035 (0.89 mm), 0.038 (0.97 mm) | 260 | 1 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035 (0.89 mm), 0.038 (0.97 mm) | 145 | 4 |
| Boston Scientific Corporation | Meier C Curve | 0.035 (0.89 mm) | 300 | 11 |
| Boston Scientific Corporation | Meier J Curve | 0.035 (0.89 mm) | 185 | 16 |
Aortic (TAA) / Occlusion/Molding Balloons
View Chart| Company Name | Product Name | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) | Maximum Inflated Balloon Diameter (mm) |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Equalizer Balloon Catheter | 7 (2.3 mm) | 14 (20, 27 mm), 16 (33 mm) (40-mm Equalizer should be inserted via cutdown only) | 0.038 (0.97 mm) | 65, 100 | 20, 27, 33, 40 |
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Ranger Over-the-Wire Paclitaxel-Coated PTA Balloon Catheter | Paclitaxel | 2 | Transpax technology | 0.018 | 80, 135 | 4, 5, 6 | 4, 5, 6, 7, 8 | 3, 4, 6, 8, 10 |
| Boston Scientific Corporation | Ranger SL Over-the-Wire Paclitaxel-Coated PTA Balloon Catheter | Paclitaxel | 2 | Transpax technology | 0.018 | 90, 150 | 4, 5, 6 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 8, 10, 12, 15, 20 |
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Charger Balloon Dilatation Catheter | 8 (9–10 mm), 10 (3–8, 12 mm) | Up to 20 (2,027 KPa) | 0.035 (0.89 mm) | 75, 135 | 5/1.7 mm (3–6 mm), 6/2 mm (6–10 mm), 7/2.3 mm (12 mm) | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Boston Scientific Corporation | Coyote & Coyote ES Monorail Balloon Dilatation Catheter | 8 (810.6 KPa) | 12 (1,216 KPa), 14 (1,418 KPa) | 0.014 (0.36 mm) | 90, 143, 144, 145, 146, 150 | 4 (1.33 mm) | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 3, 4, 6, 8, 10, 12, 15, 22 |
| Boston Scientific Corporation | Coyote & Coyote ES Over-the-Wire Balloon Dilatation Catheter | 6 (607.9 KPa), 8 (810.6 KPa) | 12 (1,216 KPa), 14 (1,418 KPa) | 0.014 (0.36 mm) | 90, 142, 143, 144, 145, 150 | 4 (1.33 mm) | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 3, 4, 6, 8, 10, 12, 15, 22 |
| Boston Scientific Corporation | Mustang Balloon Dilatation Catheter | 8 (9–10 mm), 10 (3–8 mm, 12 mm) | Up to 24 (2,431 KPa) | 0.035 (0.89 mm) | 40, 75, 135 | 5/1.7 mm (3–7 mm), 6/2 mm (8–10 mm), 7/2.3 mm (12 mm) | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 18, 20 |
| Boston Scientific Corporation | Peripheral Cutting Balloon Monorail System Flextome Microsurgical Dilatation Device | 6 (607.9 KPa) | 12 (1,216 KPa) | 0.014 (0.36 mm) | 140 | 6 (2 mm) | 2, 2.5, 3, 3.5, 4 | 1.5 |
| Boston Scientific Corporation | Peripheral Cutting Balloon Over-the-Wire Microsurgical Dilatation Device | 6 (607.9 KPa) | 10 (1,013 KPa) | 0.018 (0.46 mm) | 50, 90, 135 | 7 (2.33 mm) | 5, 6, 7, 8 | 2 |
| Boston Scientific Corporation | Sterling & Sterling SL Monorail Balloon Dilatation Catheter | 6 (607.9 KPa) | 12/1,216 KPa (8 mm), 14/1,418 KPa (2–7 mm) | 0.018 (0.46 mm) | 80, 90, 135, 150 | 4/1.33 mm (up to 8 X 3), 5/1.7 mm (up to 8 X 6) | 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8 | 1, 1.5, 2, 3, 4, 6, 8, 10, 12, 15, 22 |
| Boston Scientific Corporation | Sterling & Sterling SL Over-the-Wire Balloon Dilatation Catheter | 6 (607.9 KPa) | 10/1,013 KPa (9–10 mm), 12/1,216 KPa (8 mm), 14/1,418 KPa (2–7 mm) | 0.018 (0.46 mm) | 40, 80, 90, 135, 150 | 4/1.33 mm (up to 8 X 4), 5/1.7 mm (up to 10 X 6), 6/2 mm (up to 10 X 8) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10 | 2, 3, 4, 6, 8, 10, 12, 15, 20, 22 |
| Boston Scientific Corporation | Ultra-Soft SV Monorail Balloon Dilatation Catheter | – | 12/1,216 KPa (1.5, 2, 3.5, 4 mm), 14/1,419 KPa (2.5, 3, 4–7 mm) | 0.014 (0.36 mm), 0.018 (0.46 mm) | 90, 140, 150 | 4/1.33 mm (1.5–5 mm), 5/1.7 mm (5–7 mm) | 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 | 1.5, 2, 3 |
| Boston Scientific Corporation | XXL Balloon Dilatation Catheter | – | 5/507 KPa (16, 18 mm), 8/810 KPa (12, 14 mm) | 0.035 (0.89 mm) | 75, 120 | 7/2.33 mm (12, 14 mm), 8/2.67 mm (16, 18 mm) | 12, 14, 16, 18 | 2, 4, 6 |
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Peripheral Cutting Balloon Monorail System Flextome Microsurgical Dilatation Device | 6 (607.9 KPa) | 12 (1,216 KPa) | 0.014 (0.36 mm) | 6 (2 mm) | 6 (2 mm) | 140 | 2, 2.5, 3, 3.5, 4 | 1.5 |
| Boston Scientific Corporation | Peripheral Cutting Balloon Over-the-Wire Microsurgical Dilatation Device | 6 (607.9 KPa) | 10 (1,013 KPa) | 0.018 (0.46 mm) | 7 (2.33 mm) | 7 (2.33 mm) | 50, 90, 135 | 5, 6, 7, 8 | 2 |
Catheters / Angiographic Catheters: Flush
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Imager II Angiographic Catheter | Braided | 4 (1.38 mm), 5 (1.7 mm) | 65, 90, 100 | 0.035 (0.89 mm), 0.038 (0.97 mm) | Yes | Contralateral, pigtail, straight, tennis racquet; full line of selective shapes |
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Imager II Angiographic Catheter | Braided | 4 (1.38 mm), 5 (1.7 mm) | 40, 65, 100 | 0.035 (0.89 mm), 0.038 (0.97 mm) | Yes | Wide variety of cerebral, visceral, and multipurpose shapes available |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 8 (2.7 mm) | 55, 90 | 0.091 (2.3 mm) | Yes | Nonhydrophilic coated |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 6 (2.1 mm) | 55, 90 | 0.070 (1.7 mm) | Yes | Nonhydrophilic coated |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 7 (2.4 mm) | 55, 90 | 0.081 (2 mm) | Yes | Nonhydrophilic coated |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Direxion | Preshaped or shapeable steerable nitinol microcatheter | 2.4 | 2.4 | 2.4 | 105, 130, 155 | 0.021 | Up to 0.018 | Yes (1 or 2 RO) | Yes |
| Boston Scientific Corporation | Direxion Hi-Flo | Preshaped or shapeable steerable nitinol microcatheter | 2.8 | 2.8 | 2.8 | 105, 130, 155 | 0.027 | Up to 0.021 | Yes | Yes |
| Boston Scientific Corporation | Direxion Hi-Flo System | Preshaped or shapeable steerable nitinol preloaded microcatheter | 2.8 | 2.8 | 2.8 | 105, 130, 155 | 0.027 | Preloaded with Transend 18 or Fathom 16 | Yes | Yes |
| Boston Scientific Corporation | Direxion System | Preshaped or shapeable steerable nitinol preloaded microcatheter | 2.4 | 2.4 | 2.4 | 105, 130, 155 | 0.021 | Preloaded with Transend 14 or Fathom 16 | Yes (1 or 2 RO) | Yes |
| Boston Scientific Corporation | Renegade Hi-Flo Fathom Kit | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135, 150 | 0.027 (0.69 mm) | Includes Fathom-16 guidewire | Yes | Yes |
| Boston Scientific Corporation | Renegade Hi-Flo Fathom Preloaded System | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135, 150 | 0.027 (0.69 mm) | Includes preloaded Fathom-16 guidewire | Yes | Yes |
| Boston Scientific Corporation | Renegade Hi-Flo Microcatheter | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135, 150 | 0.027 (0.69 mm) | 0.018 (0.46 mm) (maximum) | Yes | Yes |
| Boston Scientific Corporation | Renegade Hi-Flo Transend Kit | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135 | 0.027 (0.69 mm) | Includes Transend-18 guidewire | Yes | Yes |
| Boston Scientific Corporation | Renegade Microcatheter | Vortec fiber braiding | 3 (1 mm) | – | 2.5 (0.83 mm) | 130, 150 | 0.021 (0.53 mm) | 0.018 (0.46 mm) (maximum) | Yes | Yes |
| Boston Scientific Corporation | Renegade STC 18 Microcatheter | Vortec fiber and stainless steel braid | 3 (1 mm) | – | 2.4 (0.8 mm) | 105, 130, 150 | 0.021 (0.53 mm) | 0.018 (0.46 mm) (maximum) | Yes | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Boston Scientific Corporation | Rubicon Support Catheter | 4 (1.33 mm), 5 (1.7 mm) | 65, 90, 135, 150 | 0.018 (0.46 mm), 0.022 (0.56 mm), 0.037 (0.95 mm) | Designed to facilitate crossing of tight occlusions; with an ultra-low lesion entry profile, a strong next-generation distal tip for superior push, and three radiopaque markers; engineered for excellent cross when tackling challenging lesions |
Embolization / Embolic Particles/Beads
View Chart| Company Name | Product Name | Composition | Type | Sizes (µm) | Color Coded | CE Mark Indications |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Contour Embolization Particles | PVA particles | Irregularly shaped flakes | 45–150; 150–250; 250–355; 355–500; 500–710; 710–1,000; 1,000–1,180 | Labels are color-coded by particle size | Embolization of peripheral hepatic vascular tumors, including leiomyoma uteri and peripheral AVMs |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | 2D Helical-35 Fibered Platinum Coils | Pushable | Platinum | 3, 4, 5, 6, 7, 9 | 2, 3, 4, 5, 6 | 0.035 (0.89 mm) | For arterial and venous embolization in the peripheral vasculature |
| Boston Scientific Corporation | Complex Helical-18 Fibered Platinum Coils | Pushable | Platinum | 4, 6, 7, 8, 10, 11 | 2, 3, 4, 5, 6, 7 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | Figure 8-18 Fibered Platinum Coils | Pushable | Platinum | 2 | 5 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | Interlock-18 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8, 10, 12, 14, 18, 20, 22 | 2.3, 4, 4.1, 5.8, 6, 8, 10, 12, 15, 20, 30, 50, 60 | 0.021 (0.53 mm) | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use |
| Boston Scientific Corporation | Interlock-35 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 3, 4, 6, 8, 10, 12, 15, 18, 20 | 4, 4.5, 6, 9, 10, 14, 20, 25, 30, 40 | 5-F Imager II diagnostic catheter (0.035 [0.89 mm] or 0.097) | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use |
| Boston Scientific Corporation | Multi-Loop-18 Fibered Platinum Coils | Pushable | Platinum | 4 | 3 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | Straight-18 Fibered Platinum Coils | Pushable | Platinum | Straight | 2, 5 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | VortX Diamond-18 Fibered Platinum Coils | Pushable | Platinum | 3, 4, 5, 6 | 2.3, 4.1, 5.8, 8 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | VortX-18 Fibered Platinum Coils | Pushable | Platinum | 3, 4, 5, 6 | 2.2, 4.2, 6, 8.5 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | VortX-35 Fibered Platinum Coils | Pushable | Platinum | 4, 5, 6, 7 | 3, 3.5, 5.3, 6.7 | 0.035 (0.89 mm) | For arterial and venous embolization in the peripheral vasculature |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Vessix Guide Sheath | 7 (2.5 mm) | 45 | 0.014 (0.36 mm), 0.018 (0.46 mm) | RDC, LIMA | No | Designed for Vessix Reduce Catheter: shapes and atraumatic tip designed to facilitate smooth renal artery access |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Super Sheath Introducers | 4 (1.3 mm), 5 (1.7 mm), 6 (2 mm), 7 (2.3 mm), 8 (2.7 mm), 9 (3 mm) | 7, 11, 25 | With wire: 0.035 (0.89 mm); without wire: 0.038 (0.97 mm) compatible | Straight | With or without |
| Boston Scientific Corporation | Super Sheath XL Introducers | 10 (3.3 mm), 11 (3.7 mm), 12 (4 mm), 14 (4.7 mm) | 11, 25 | With wire: 0.035 (0.89 mm); without wire: 0.038 (0.97 mm) compatible | Straight | With or without |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Express LD Iliac/Biliary Premounted Stent System | 316 L stainless steel | 0.035 (0.89 mm) | 6 (2 mm): up to 8 X 37 mm; 7 (2.51 mm): up to 10 X 57 mm | 5 (biliary indication only), 6–10 | 17, 25, 27, 37, 57 | 75, 135 | Iliac, biliary |
| Boston Scientific Corporation | Express SD Renal Monorail Premounted Stent System | 316 L stainless steel | 0.018 (0.46 mm) | 5 (1.67 mm): up to 6 X 18 mm; 6 (2 mm): up to 7 X 19 mm | 4–7 | 14, 15, 18, 19 | 90, 150 | Renal, biliary |
| Boston Scientific Corporation | Flexive Cobalt Chromium Endovascular Stent System | Cobalt chromium | 0.035 (0.89 mm) | 6 | 5–9 | 20, 30, 40, 50, 60, 80 | 80, 120 | Iliac, renal |
Stents / Carotid Artery Stenting Systems
View Chart| Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Carotid Wallstent Monorail | – | – | 6, 8, 10 (unconstrained) | 36, 48, 49, 59, 62 | FilterWire EZ Embolic Protection System | Filter | Distal | Used in conjunction with the Boston Scientific Embolic Protection System, it is indicated for the treatment of patients at high risk for adverse events from carotid endarterectomy due to either anatomic or comorbid conditions who require carotid revascularization in the treatment of ipsilateral or bilateral carotid artery disease and meet the criteria outlined: patients with neurological symptoms and ≥ 50% stenosis of the common, internal carotid artery and/or the bifurcation by ultrasound or angiography of patients without neurological symptoms and ≥ 80% stenosis of the common, internal carotid artery and/or the bifurcation by ultrasound or angiogram, and patients with a reference vessel diameter within the range of 4–9 mm at the target lesion |
Stents / Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Eluvia Drug-Eluting Vascular Stent System | Paclitaxel | Nitinol | Polymer-based technology with proven biocompatibility | 0.035 | 6 | 6–7 | 40, 60, 80, 100, 120, 150 | 75, 130 | SFA and/or PPA |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Epic Self-Expanding Nitinol Vascular Stent | Nitinol | 6 | 0.035 | 6–10, 12 | 20, 30, 40, 50, 60, 70, 80, 100, 120 | 75, 120 | Iliac |
| Boston Scientific Corporation | Innova Self-Expanding Stent System | Nitinol | 6 | 0.035 (0.89 mm) | 5–8 | 20, 40, 60, 80, 100, 120, 150, 180, 200 | 75, 130 | SFA, proximal popliteal |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm) | 0.035 (0.89 mm) | 6–10 | 18, 20, 23, 24, 34, 35, 36, 38, 39, 46, 47, 49, 52, 55, 59, 61, 66, 67, 69 | 75, 135 | Iliac |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm)–12 (4 mm) | 0.035 (0.89 mm) | 5–8, 10, 12, 14, 16, 18, 20, 22, 24 | 20, 35, 40, 42, 45, 55, 60, 68, 70, 80, 90, 94 | 75, 135 (up to 12-mm diameter); 75 (≥ 14-mm diameter) | Tracheobronchial |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm)–9 (3 mm) | 0.035 (0.89 mm) | 8, 10, 12 | 20, 40, 42, 60, 68, 80, 90, 94 | 75 | Transhepatic biliary |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 7 (2.33 mm)–9 (3 mm) | 0.035 (0.89 mm) | 10, 12 | 40, 42, 60, 68, 90, 94 | 75 | TIPS |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm)–10 (3.33 mm) | 0.035 (0.89 mm) | 10, 12, 14, 16 | 20, 40, 42, 60, 68, 90, 94 | 75 | Central venous |
Stents / Self-Expanding Stent Grafts
View Chart| Company Name | Product Name | Materials Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Wallgraft Endoprosthesis With Unistep Plus Delivery System | Superalloy wire/polyethylene terephthalate graft material | 9–12 | 0.035 | 6–10, 12, 14 | 20, 30, 50, 70 | – | Indicated for use for treatment of complex iliac artery stenoses (lesions ≥ 3 cm in length or calcified or eccentric lesions < 3 cm in length) and iliac occlusions in vessels 7–12 mm in diameter; the exclusion of atherosclerotic arterial aneurysms and traumatic vessel disruptions in peripheral vessels 5–12 mm in diameter | – |
Stents / Venous Stents
View Chart| Company Name | Product Name | Stent Material | Cell Design | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System | Delivery System Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Vici | Nitinol | Closed-cell | 9 | 0.035 | 12, 14, 16 | 60, 90, 120 | Coaxial | 100 |
| Boston Scientific Corporation | Wallstent-Uni Endoprosthesis (Iliac-Vein Indication) | Elgiloy | Closed-cell | 7-10 | 0.035 | 10, 12, 14, 16, 18, 20 | 40, 60, 90 | Unistep Plus | 75, 135 |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | Delivery support/spring coil stainless steel | 0.035 (0.89 mm), 0.038 (0.97 mm) | 75, 145, 180, 260 | 3-mm J, straight, short taper | PTFE | – |
| Boston Scientific Corporation | Back-up Meier | Delivery support/spring coil stainless steel | 0.035 (0.89 mm) | 185, 300 | C-tip or J-tip styles | PTFE proximal coating | – |
| Boston Scientific Corporation | Platinum Plus Guidewire | Delivery support/spring coil stainless steel core | 0.014 (0.36 mm), 0.018 (0.46 mm), 0.025 (0.64 mm) | 145, 180, 260, 300 | Straight; long and short taper | Available with Mediglide silicone coating or Glidex hydrophilic coating | – |
| Boston Scientific Corporation | Starter Bentson | Access guidewire: fixed core | 0.035, 0.038 | 150, 180, 260 | Straight | PTFE proximal coating and two options: heparin or nonheparin distal coating | – |
| Boston Scientific Corporation | Starter J-Curve | Access guidewire: fixed core | 0.025, 0.035, 0.038 | 80, 125, 150, 180, 260 | J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – |
| Boston Scientific Corporation | Starter J-Curve | Access guidewire: movable core | 0.035, 0.038 | 125, 150, 260 | J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – |
| Boston Scientific Corporation | Starter Newton | Access guidewire: fixed core | 0.035, 0.038 | 150 | Straight, J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – |
| Boston Scientific Corporation | Starter Rosen | Access guidewire: fixed core | 0.035, 0.038 | 150, 180, 260 | J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – |
| Boston Scientific Corporation | Starter Straight | Access guidewire: movable core | 0.035, 0.038 | 150 | Straight | PTFE proximal coating and two options: heparin or nonheparin distal coating | – |
| Boston Scientific Corporation | Starter Straight | Access guidewire: fixed core | 0.025, 0.035, 0.038 | 80, 150, 260 | Straight | PTFE proximal coating and two options: heparin or nonheparin distal coating | – |
| Boston Scientific Corporation | Thruway | Navigating (access and crossing)/spring coil stainless steel | 0.014 (0.36 mm), 0.018 (0.46 mm) | 130, 190, 300 | J-tip, straight, short, long, and extra-long taper | Silicone and PTFE proximal coating | – |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type |
|---|---|---|---|---|---|
| Boston Scientific Corporation | Fathom-14 Guidewire | Hybrid stainless steel and nitinol | 0.014 (0.36 mm) | 200, 300 | 10 cm with 2-cm shapeable or angled tip |
| Boston Scientific Corporation | Fathom-16 Guidewire | Hybrid stainless steel and nitinol | 0.016 (0.41 mm) | 140, 180 | 10, 20 cm with 2-cm shapeable tip |
| Boston Scientific Corporation | Transend-14 Steerable Guidewire | Hydrophilic coating with scitanium core | 0.014 (0.36 mm) | 135, 165, 190 | 2-cm shapeable tip |
| Boston Scientific Corporation | Transend-18 Steerable Guidewire | Hydrophilic coating with scitanium core | 0.018 (0.46 mm) | 135, 165 | 2-cm shapeable tip |
| Boston Scientific Corporation | ZIPwire | Hydrophilic coating (full length), nitinol core | 0.018 (0.46 mm), 0.035 (0.89 mm), 0.038 (0.97 mm) | 80, 150, 180, 260 | Straight, angled, J-tip, and long-taper for accessing and navigating various anatomies |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type |
|---|---|---|---|---|---|---|
