Advertisement
Advertisement
Boston Scientific Corporation
One Boston Scientific Place, Natick, MA 01760
PHONE: (508) 650-8000
Aortic (AAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) |
|---|---|---|---|---|
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.035, 0.038 | 145, 180, 260 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.035 | 145, 180, 260 | 7 |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.038 | 145, 180 | 7 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035, 0.038 | 145 | 4 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035, 0.038 | 260 | 1 |
| Boston Scientific Corporation | Meier C Curve | 0.035 | 260, 300 | 10 |
| Boston Scientific Corporation | Meier J Curve | 0.035 | 185 | 15 |
Advertisement
Advertisement
Aortic (AAA) / Noncompliant Balloons
View Chart| Company Name | Product Name | Size (F) | Balloon Length (cm) | Guidewire Compatibility (inch) | Catheter Length (cm) | Maximum Inflated Balloon Diameter (mm) |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | XXL Balloon Catheter | 7 (for 12–14 mm diameters), N/A (for 16–18 mm diameters) | 2, 3, 6 | 0.035 | 75, 120 | 12, 14, 16, 18 |
Aortic (TAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) | Primary Curve Radius (mm) | Secondary Curve Radius (mm) |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.035, 0.038 | 145, 180, 260 | 6 | – | – |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.038 | 145, 180 | 7 | – | – |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.035 | 145, 180, 260 | 7 | – | – |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035, 0.038 | 260 | 1 | – | – |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035, 0.038 | 145 | 4 | – | – |
| Boston Scientific Corporation | Meier C Curve | 0.035 | 260, 300 | 10 | – | – |
| Boston Scientific Corporation | Meier J Curve | 0.035 | 185 | 15 | – | – |
Balloons / Drug-Coated Balloons (SFA/Popliteal Indication)
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Ranger Drug-Coated Balloon | Paclitaxel | 2 | Citrate ester | 0.018 | 80, 90, 135, 150 | 5 (4–6 mm); 6 (7 mm) | 4, 5, 6, 7 | 40, 60, 80, 100, 120, 150, 200 | Indicated for percutaneous transluminal angioplasty (PTA) of de novo or restenotic lesions up to 180 mm in length located in native superficial femoral and proximal popliteal arteries (SFA/PPA) with reference vessel diameters of 4 to 7 mm |
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Athletis Ultra-High-Pressure Balloon Catheter | 8 | Up to 40 | 0.035 | 50, 75, 135 | 6 (4–8 mm), 7 (9–10 mm), 8 (12 mm) | 4–10, 12 | 2, 3, 4, 6, 8, 10 |
| Boston Scientific Corporation | Charger Balloon Catheter | 8 (9–10 mm), 10 (3–8, 12 mm) | Up to 20 | 0.035 | 75, 135 | 5 (3–7 X 80 mm), 6 (8–10 mm, 6 X 180 mm, 6 X 200 mm, 7 X 100–200 mm), 7 (12 mm) | 3–10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 18, 20 |
| Boston Scientific Corporation | Coyote Balloon Catheter (Monorail) | 8 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 4 (1.5 mm only), 6, 8, 10, 12, 15, 22 |
| Boston Scientific Corporation | Coyote Balloon Catheter (OTW) | 8 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 4 (1.5 mm only), 6, 8, 10, 12, 15, 22 |
| Boston Scientific Corporation | Coyote ES Monorail PTA Balloon Dilatation Catheter | 6 | 12 (3.5–4 mm), 14 (1.5–3 mm) | 0.014 | 142–146 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 3, 4 |
| Boston Scientific Corporation | Coyote ES Over-the-Wire PTA Balloon Dilatation Catheter | 6 | 12 (3.5–4 mm), 14 (1.5–3 mm) | 0.014 | 142–146 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 3, 4 |
| Boston Scientific Corporation | Mustang Balloon Catheter | 8 (9–10 mm), 10 (3–8, 12 mm) | Up to 24 | 0.035 | 40, 75, 135 | 5 (3–7 mm), 6 (8–10 mm), 7 (12 mm) | 3–10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 18, 20 |
| Boston Scientific Corporation | Peripheral Cutting Balloon | 6 | 10 | 0.018 | 50, 90, 135 | 6 (5, 6 mm), 7 (7, 8 mm) | 5, 6, 7, 8 | 2 |
| Boston Scientific Corporation | Sterling Monorail PTA Balloon Dilatation Catheter | 6 | 12 (8 mm), 14 (3–7 mm) | 0.018 | 80, 135, 150 | 4 (up to 8 X 4), 5 (7 X 6, 8 X 6) | 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8 | 1, 1.5, 2, 3, 4, 6, 22 |
| Boston Scientific Corporation | Sterling Over-the-Wire PTA Balloon Dilatation Catheter | 6 | 10 (9–10 mm), 12 (8 mm), 14 (4–7 mm) | 0.018 | 40, 80, 90, 135, 150 | 4 (up to 8 X 4), 5 (7 X 6, 8 X 6) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10 | 2, 3, 4, 6, 8, 10, 12, 15, 20, 22 |
| Boston Scientific Corporation | Sterling SL Monorail PTA Balloon Dilatation Catheter | 6 | 14 | 0.018 | 90, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 8, 10, 12, 15 |
| Boston Scientific Corporation | Sterling SL Over-the-Wire PTA Balloon Dilatation Catheter | 6 | 14 | 0.018 | 90, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 8, 10, 12, 15 (4-mm diameter on 90-cm shaft; not available in 8- or 10-cm balloon lengths) |
| Boston Scientific Corporation | XXL Balloon Catheter | 5 (16–18 mm), 8 (13–14 mm) | 5 (16, 18 mm), 8 (13–14 mm) | 0.035 | 75, 120 | 7 (12, 14 mm), N/A (16, 18 mm) | 12, 14, 16, 18 | 2, 4, 6 |
| Boston Scientific Corporation | Enroute Enflate Transcarotid RX Balloon Dilatation Catheter | 8 | 14 | 0.014 | 75 | 4 (5 for 6 mm diameter) | 4, 4.5, 5, 5.5, 6 | 2.5, 3.5 |
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Imager II Angiographic Catheter | Braided | 5 | 40, 65, 100 | 0.035, 0.038 | Yes | Wide variety of cerebral, visceral, and multipurpose shapes available |
Catheters / Drainage Catheters
View Chart| Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Flexima All-Purpose Drainage Catheter | All purpose | J tip, locking loop, tight locking loop | 6, 7, 8, 10, 12, 14 | 20, 25 | Firm, regular | No |
| Boston Scientific Corporation | Flexima Biliary Drainage Catheter | Biliary | Locking loop | 8, 10, 12, 14 | 35 | Regular, firm | Optional RO marker |
| Boston Scientific Corporation | Flexima Urinary Drainage Catheter | Ureteral stent | Double pigtail | 6, 8, 10 | 20, 22, 24, 26, 28 | Regular | No |
| Boston Scientific Corporation | Flexima Urinary Drainage Catheter | Nephrostomy | Locking loop | 8, 10, 12, 14 | 25 | Regular, firm | No |
| Boston Scientific Corporation | Flexima VanSonnenberg Drainage Catheter | Dual-lumen sump | J tip, locking loop | 12, 14 | 30, 35 | Regular | No |
| Boston Scientific Corporation | Percuflex All-Purpose Drainage Catheter | All purpose | Locking loop | 8, 10, 12, 14 | 20, 25 | – | No |
| Boston Scientific Corporation | Percuflex Urinary Drainage Catheter | Ureteral stent | Double pigtail | 6, 8, 10 | 20, 22, 24, 26, 28 | – | No |
| Boston Scientific Corporation | Percuflex Urinary Drainage Catheter | Nephroureteral stent | Double pigtail | 8, 10 | 22, 24, 26, 28 | – | No |
| Boston Scientific Corporation | Percuflex Urinary Drainage Catheter | Nephrostomy | Locking loop, amplatz anchor, malecot, stenting malecot | 8, 10, 12, 14, 20, 24 | 25, 30, 35 | – | No |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 8 | 55, 90 | 0.091 | Yes | No |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 7 | 55, 90 | 0.081 | Yes | No |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 6 | 55, 90 | 0.070 | Yes | No |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Boston Scientific Corporation | Rubicon Support Catheter | 4 (0.014, 0.018 inch), 5 (0.035 inch); distal tip profile: 0.014 (0.018-inch distal tip profile), 0.018 (0.022-inch distal tip profile), 0.035 (0.037-inch distal tip profile) | 65, 90, 135, 150 | 0.014, 0.018, 0.035 | Intended to facilitate placement and support of guidewires and other interventional devices within the peripheral vasculature and to allow for exchange of guidewires and provide a conduit for the delivery of saline or contrast solutions |
| Boston Scientific Corporation | Rubicon Control Support Catheter | Rubicon 0.014, 0.018 (4 F); Rubicon 0.035 (5 F); distal tip profile: Rubicon Control 0.014 (40° distal tip); Rubicon Control 0.018 (40°, straight distal tip): Rubicon Control 0.035 (45°, 20°, straight distal tip) | 65, 90, 135, 150 | 0.014, 0.018, 0.035 | Intended to facilitate placement and support of guidewires and other interventional devices within the peripheral vasculature for complex anatomy |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Complex Helical-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 4, 6, 7, 8, 10, 11 | 2, 3, 4, 5, 6, 7 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | Embold Fibered Detachable Coil System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8, 10, 12, 14, 18, 20, 22, 32 | 4, 6, 8, 12, 10, 15, 20, 30, 50, 60 | 0.021–0.027 | Indicated to obstruct or reduce rate of blood flow in the peripheral vasculature |
| Boston Scientific Corporation | Embold Packing Detachable Coil System | Detachable | Platinum tungsten alloy | – | 15, 30, 45, 60 | 0.021–0.027 | Indicated to obstruct or reduce rate of blood flow in the peripheral vasculature |
| Boston Scientific Corporation | Embold Soft Detachable Coil System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8 | 2, 4, 6, 8, 10, 12, 15, 20, 30, 60 | 0.021–0.027 | Indicated to obstruct or reduce rate of blood flow in the peripheral vasculature |
| Boston Scientific Corporation | Figure 8-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 2 | 1 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | IDC Soft Interlocking Detachable Coil | Detachable | Platinum tungsten alloy | 2, 3, 4, 5 | 2, 4, 6, 8, 10, 12 | 0.021 | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use |
| Boston Scientific Corporation | Interlock-18 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8, 10, 12, 14, 18, 20, 22 | 2.3, 4, 4.1, 5, 5.8, 6, 8, 10, 12, 15, 20, 30, 50, 60 | 0.021 | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use |
| Boston Scientific Corporation | Interlock-35 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 3, 4, 6, 8, 10, 12, 15, 18, 20 | 4, 4.5, 6, 9, 10, 14, 20, 25, 30, 40 | 5-F Imager II selective diagnostic catheter (0.035 or 0.038 inch ID) | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use |
| Boston Scientific Corporation | Multi-Loop-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 4 | 3 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | Multi-Loop-35 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 3, 4, 5, 6, 7, 9 | 2, 3, 4, 5, 6 | 0.035 | For arterial and venous embolization in the peripheral vasculature |
| Boston Scientific Corporation | Straight-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | Straight | 0.2, 0.5 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | VortX Diamond-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 3, 4, 5, 6 | 2.3, 4.1, 5.8, 8 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | VortX-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 3, 4, 5, 6 | 2.2, 4.2, 6, 8.5 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature |
| Boston Scientific Corporation | VortX-35 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 4, 5, 6, 7 | 3, 3.5, 5.3, 6.7 | 0.035 | For arterial and venous embolization in the peripheral vasculature |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Accustick II Introducer System | 6 | 20 | 0.038 | Straight or J | Yes | For the introduction of 0.038-inch guidewires in nonvascular procedures; includes a coaxial 6-F sheath with RO marker and 4-F dilator, one 21-gauge needle 15 cm, and options to have 0.038-inch wire in straight or J tip with or without an 0.018-inch wire in the kit; can also be purchased without wires and needle accessories can be purchased separately |
| Boston Scientific Corporation | Enhance Transcarotid Peripheral Access Kit | 4 | 10, 15 | 0.018 | Flexible | No | Transcarotid access |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Catapult Guide Sheath | 4, 5, 6, 7, 8 | 15, 45, 60, 90 | 0.035 | Straight and curved | With |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Express LD Iliac/Biliary Premounted Stent System | 316L stainless steel | 0.035 | 6 (up to 8 X 37 mm), 7 (up to 10 X 57 mm) | 6–10 (5 mm, biliary indication only) | 17, 25, 27, 37, 57 | 75, 135 | Iliac, biliary |
| Boston Scientific Corporation | Express SD Renal Monorail Premounted Stent System | 316L stainless steel | 0.018 | 5 (up to 6 X 18 mm), 6 (up to 7 X 19 mm) | 4, 5, 6, 7 | 14, 15, 18, 19 | 90, 150 | Renal, biliary |
Stents / Carotid Artery Stenting Systems
View Chart| Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Carotid Wallstent Endoprosthesis | – | – | 6, 8, 10 (unconstrained) | 21, 22, 24, 29, 31, 36, 37 (unconstrained) | FilterWire EZ Embolic Protection System | Filter | Distal | Used in conjunction with the Boston Scientific EPS, is indicated for the treatment of patients at high risk for adverse events from carotid endarterectomy due to either anatomic or comorbid conditions who require carotid revascularization in the treatment of ipsilateral or bilateral carotid artery disease and meet the criteria outlined: patients with neurological symptoms and ≥ 50% stenosis of the common, internal carotid artery, and/or the bifurcation by ultrasound or angiography or patients without neurological symptoms and ≥ 80% stenosis of the common, internal carotid artery, and/or the bifurcation by ultrasound or angiogram, and patients with a reference vessel diameter within the range of 4–9 mm at the target lesion |
| Boston Scientific Corporation | Enroute Transcarotid Stent System | 8/6, 9/7, 10/8 | 30, 40 | 6, 7, 8, 9, 10 | 20 (6 mm only), 30, 40 | Enroute Transcarotid Neuroprotection System | Robust flow reversal | Proximal | Used in conjunction with the Enroute Transcarotid Neuroprotection System (NPS), is indicated for the treatment of patients at high risk and standard risk for adverse events from carotid endarterectomy, who require carotid revascularization and meet the criteria outlined below: High-risk patients with neurological symptoms and ≥ 50% stenosis of the common or internal carotid artery by ultrasound or angiogram or patients without neurological symptoms and ≥ 80% stenosis of the common or internal carotid artery by ultrasound or angiogram; standard risk patients with neurological symptoms and ≥ 70% stenosis of the common or internal carotid artery by ultrasound or ≥ 50% stenosis of the common or internal carotid artery by angiogram or patients without neurological symptoms and ≥ 70% stenosis of the common or internal carotid artery by ultrasound or ≥ 60% stenosis of the common or internal carotid artery by angiogram; all patients must have a vessel diameter of 4 to 9 mm at the target lesion, and carotid bifurcation must be located at minimum 5 cm above the clavicle to allow for placement of the Enroute Transcarotid NPS; please refer to instructions for use for indications, contraindications, warnings, and precautions |
Stents / Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Introducer Size (F) | Maximum Guidewire Size (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Eluvia Drug-Eluting Vascular Stent System | Paclitaxel | Nitinol | 6 | 0.035 | 6, 7 | 40, 60, 80, 100, 120, 150 | 130 | SFA/proximal popliteal |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Epic Vascular Self-Expanding Stent System | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10, 12 | 20, 30, 40, 60, 80, 100, 120 | 75, 120 | Iliac |
| Boston Scientific Corporation | Innova Vascular Self-Expanding Stent System | Nitinol | 6 | 0.035 | 5, 6, 7, 8 | 20, 40, 60, 80, 100, 120, 150, 200 | 75, 130 | SFA/proximal popliteal |
| Boston Scientific Corporation | Venous Wallstent | Elgiloy | 7–9 | 0.035 | 10, 12, 14, 16, 18, 20 | 20, 40, 42, 55, 60, 68, 80, 90, 94 | 75 | Iliofemoral veins |
| Boston Scientific Corporation | WallFlex Biliary Transhepatic Stent System | Platinol wire braid, Permalume covering | 8, 8.5 | 0.035 | 8, 10 | 40, 60, 80, 100 | 75 | Biliary |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 | 0.035 | 6, 7, 8, 9, 10 | 18, 20, 23, 24, 34, 35, 36, 38, 39, 46, 47, 49, 52, 55, 59, 61, 66, 67, 69 | 75, 135 | Iliac |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6–12 | 0.035 | 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 20, 35, 40, 42, 45, 55, 60, 68, 70, 80, 90, 94 | 75, 135 (up to 12-mm diameter), 75 (14-mm diameter) | Tracheobronchial |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6–9 | 0.035 | 8, 10, 12 | 20, 40, 42, 60, 68, 80, 90, 94 | 75 | Transhepatic biliary |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 7–9 | 0.035 | 10, 12 | 40, 42, 60, 68, 90, 94 | 75 | TIPS |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6–10 | 0.035 | 10, 12, 14, 16 | 20, 40, 42, 60, 68, 90, 94 | 75 | Central venous |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | Spring coil stainless steel | 0.035, 0.038 | 75, 145, 180, 260 | 3-mm J, straight, short taper | PTFE | Stiff, stainless steel core with flexible, highly radiopaque tip; intended to facilitate catheter placement and exchange during diagnostic or interventional procedures including AAA endovascular graft procedures |
| Boston Scientific Corporation | Meier | Spring coil stainless steel | 0.035, 0.038 | 185, 260, 300 | C, J | – | – |
| Boston Scientific Corporation | Peripheral RotaWire | Spring coil stainless steel core | 0.009/0.014 | 330 | Straight, extra support, or floppy taper | No | Designed for use with Peripheral RotaLink Plus |
| Boston Scientific Corporation | Platinum Plus Guidewire | Spring coil stainless steel core | 0.014, 0.018, 0.025 | 60, 145, 180, 260 | Straight; long and short taper | Available with Mediglide silicone coating or Glidex hydrophilic coating | Precoat technology produces an even coating of PTFE resulting in an ultra-smooth surface to facilitate independent coil movement |
| Boston Scientific Corporation | Starter Bentson | Fixed core | 0.035, 0.038 | 150, 180, 260 | Straight | With or without | 15-cm flexible tip |
| Boston Scientific Corporation | Starter J-Curve | Fixed core | 0.025, 0.035, 0.038 | 80, 125, 150, 180, 260 | J-tip | With or without | Available in 1.5-, 3-, 7.5-, 15-mm J-tip, finger straightenable |
| Boston Scientific Corporation | Starter J-Curve | Movable | 0.035, 0.038 | 125, 150, 260 | J-tip | With or without | Available in 3-, 15-mm J-tip, finger straightenable |
| Boston Scientific Corporation | Starter Newton | Fixed core | 0.035, 0.038 | 150 | Straight, J-tip | With or without | Available in straight 3-, 15-mm J-tip, finger straightenable |
| Boston Scientific Corporation | Starter Rosen | Fixed core | 0.035, 0.038 | 150, 180, 260 | J-tip | With or without | 1.5-mm J-tip |
| Boston Scientific Corporation | Starter Straight | Fixed core | 0.025, 0.035, 0.038 | 80, 150, 260 | Straight | With or without | Available in 1.5-, 3-, 7.5-, 15-mm J-tip, finger straightenable |
| Boston Scientific Corporation | Starter Straight | Movable | 0.035, 0.038 | 150 | Straight | No | Available in 3-, 15-mm J-tip, finger straightenable |
| Boston Scientific Corporation | Thruway | Spring coil stainless steel | 0.014, 0.018 | 130, 190, 300 | J-tip, straight, short, long, and extra long taper | Silicone | A larger inner core designed for added strength for access and stability during catheter placement and exchange, while a Teflon coating intended to facilitate entry allows smooth catheter tracking |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Fathom-14 Guidewire | Hybrid stainless steel and nitinol | 0.014 | 200, 300 | 10 cm with 2-cm shapeable or angled tip | Utilizes a unique slotted nitinol hypotube design to balance exceptional torquability with tip softness and proximal support |
| Boston Scientific Corporation | Fathom-16 Guidewire | Hybrid stainless steel and nitinol | 0.016 | 140, 180, 200, 215 | 10, 20 cm with 2-cm shapeable or angled tip | Utilizes a unique slotted nitinol hypotube design to balance exceptional torquability with tip softness and proximal support |
| Boston Scientific Corporation | Transend-14 Steerable Guidewire | Hydrophilic coating with scitanium core | 0.014 | 135, 165, 190 | 2-cm shapeable tip | Product features hydrophilic coating and good torque response |
| Boston Scientific Corporation | Transend-18 Steerable Guidewire | Hydrophilic coating with scitanium core | 0.018 | 135, 165 | 2-cm shapeable tip | Product features hydrophilic coating and good torque response |
| Boston Scientific Corporation | V-14 ControlWire Guidewire | Scitanium stainless steel core, polymer sleeve | 0.014 | 182, 300 | Straight, angled (shapeable) | Distal radiopaque section (distal 2 cm); single-piece core with torque jacket for 1:1 torque control; shapeable tip intended to facilitate accurate placement; proximal PTFE jacket intended to provide firm support and low friction surface |
| Boston Scientific Corporation | V-18 ControlWire Steerable Guidewire | Scitanium stainless steel core, polymer sleeve | 0.018 | 110, 150, 200, 300 | Straight (shapeable) | Hydrophilic performance and torque control designed for distal, peripheral access and contralateral approaches; single-piece core with torque jacket for 1:1 torque control; robust shapeable 3-cm tip intended to facilitate accurate placement; proximal PTFE jacket intended to provide firm support and low friction surface |
| Boston Scientific Corporation | Victory Guidewire | Stainless steel core, polymer sleeve | 0.014, 0.018 | 195, 300 | Straight (shapeable) | 12-g, 18-g, 25-g, and 30-g tip loads designed to cross highly resistant lesions; torque control designed for distal, peripheral access |
| Boston Scientific Corporation | Zipwire Hydrophilic Guidewire | Hydrophilic wire with nitinol core | 0.018, 0.025, 0.035, 0.038 | 80, 150, 180, 260 | Straight, angled, J-tip, long taper | Precise torque control, superior visibility, small vessel option (0.018 inch) diameter |
| Boston Scientific Corporation | Enroute 0.014-inch Guidewire | Stainless steel with hydrophilic coating | 0.014 | 95 | Shapeable, 5-cm radiopaque tip | Designed for navigating tortuous short vessel segments with its unique combination of short length, short taper, and a shapeable tip; excellent torque control and device deliverability |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | V-14 ControlWire Guidewire | Scitanium stainless steel core, polymer sleeve | 0.014 | 182, 300 | Straight, angled (shapeable) | ICE hydrophilic coating on distal end | Distal radiopaque section (distal: 2 cm); single-piece core with torque jacket for 1:1 torque control; shapeable tip intended to facilitate accurate placement; proximal PTFE jacket intended to provide firm support and low friction surface |
| Boston Scientific Corporation | V-18 ControlWire Steerable Guidewire | Scitanium stainless steel core, polymer sleeve | 0.018 | 110, 150, 200, 300 | Straight (shapeable) | ICE hydrophilic coating on distal end | Hydrophilic performance and excellent torque control designed for distal, peripheral access and contralateral approaches; single-piece core with torque jacket for 1:1 torque control; robust shapeable 3-cm tip intended to facilitate accurate placement; proximal PTFE jacket intended to provide firm support and low friction surface |
| Boston Scientific Corporation | Victory Guidewire | Stainless steel core, polymer sleeve | 0.014, 0.018 | 195, 300 | Straight (shapeable) | 35-cm hydrophilic coating on distal end | 12-, 18-, 25-, and 30-gauge tip loads designed to cross highly resistant lesions; excellent torque control designed for distal, peripheral access |
Other Devices / Ablation Devices
